Home

Play Chess now!

Future local events

Recent results

Links

Contact

Castles Junior Chess Club

Caterham Schools event, 11 December 2004


Saturday 11th December 2004 Caterham Schools event
Winners from Castles were: Ehsan Yosiflavi (Under 14), Charlotte West(under 10), Nathan Neal (Under 9) and Philip Knott(Under 8).

Below you can find the results and cross tables. New grades for all players to be published soon..

Archive - results of all these events since Easter 2000


Under 9 section

Place Name               Year School     Score 

  1   Nathan Heal        4     Whyteleafe  5     1st Under 9
  2   Philip Knott       3     Whyteleafe  4.5   1st Under 8
 3-5  Daniel Hubbard     4     Whyteleafe  3.5    
      Andrew Fanthorpe   4     Woodlea     3.5      
      Nicholas Trompetas 3     Caterham    3.5     
 6-9  Aaron Adekoya      3     Hamsey G    3      
      Max Jones          4     Hamsey G    3      
      Sam Berke          3     Hamsey G    3       
      Emily Galvin       4     Oakhyrst G  3    1st Under 9 girl
10-12 James West         4     Whyteleafe  2.5    
      Lucia Keijer       3     Woodlea     2.5  1st Under 8 girl
      George Hindson     4     Whyteleafe  2.5    
13-17 Theo Bibby         2     Whyteleafe  2    1st Under 7 
      Jay Sainsbury      3     Whyteleafe  2      (on tie break)
      Louise Gardiner    3     Woodlea     2       
      David Edwards      3     Hawthorns   2       
      Rachel Galvin      2     Oakhyrst G  2    1st Under 7 girl
18-21 Ciara Mockett      4     St. Francis 1      
      Abigail Barwick    3     Woodlea     1       
      Benjamin Cooper    2     Whyteleafe  1        
      Holly George       4     Woodlea     1        
 22   Francesca Covell   3     Whyteleafe  0.5      
      

Cross Table

No Name               Year Loc Total  1    2    3    4    5  

1  Nathan Heal        4     318 5      5:W  8:W  6:W 10:W  3:W
2  Philip Knott       3     309 4.5   21:W  7:W  4:W  3:D  6:W
3  Daniel Hubbard     4     253 3.5   16:W 15:W  8:W  2:D  1:L
4  Andrew Fanthorpe   4     226 3.5   10:D 22:W  2:L 11:W  7:W
5  Nicholas Trompetas 3     177 3.5    1:L 12:D 22:W 19:W 10:W
6  Aaron Adekoya      3     223 3     13:W 18:W  1:L 14:W  2:L
7  Max Jones          4     183 3     14:W  2:L 16:W 13:W  4:L
8  Sam Berke          3     207 3     20:W  1:L  3:L 16:W 13:W
9  Emily Galvin       4     189 3      0:  20:W 10:L 18:W 14:W
10 James West         4     174 2.5    4:D 11:W  9:W  1:L  5:L
11 Lucia Keijer       3     180 2.5   22:D 10:L 12:W  4:L 20:W
12 George Hindson     4     157 2.5   15:L  5:D 11:L 22:W 17:W
13 Theo Bibby         2     160 2      6:L 17:W 18:W  7:L  8:L
14 Jay Sainsbury      3     153 2      7:L 21:W 15:W  6:L  9:L
15 Louise Gardiner    3     180 2     12:W  3:L 14:L 17:L 19:W
16 David Edwards      3     158 2      3:L 19:W  7:L  8:L 18:W
17 Rachel Galvin      2     139 2      0:  13:L 21:W 15:W 12:L
18 Ciara Mockett      4     150 1     19:W  6:L 13:L  9:L 16:L
19 Abigail Barwick    3     180 1     18:L 16:L 20:W  5:L 15:L
20 Benjamin Cooper    2     160 1      8:L  9:L 19:L 21:W 11:L
21 Holly George       4     174 1      2:L 14:L 17:L 20:L 22:W
22 Francesca Covell   3     100 .5    11:D  4:L  5:L 12:L 21:L

(Table gives opponent number and result in each round.
Progr. stands for Sum of Pregreesive scores, used for tie breaks.
Loc stands for the local grade, from before this event.)


Under 11 section

Standings

Place Name               Year School       Score 

  1   Charlotte West     5     Whyteleafe  5       1st Under 10
  2   Ruth Cooper        5     Whyteleafe  4       2nd Under 10
 3-7  Felicia Lui        6     Whyteleafe  3.5     1st Under 11
      Bethany Nicholls   5     Whyteleafe  3.5       (on tie break)
      Edward Owen        6     Woodlea     3.5     1st Under 11 boy 
      Joseph Brownless   6     St Johns    3.5       (on tie break)
      James Harmer       6     Whyteleafe  3.5    
8-10  Jack Delaney       5     Kenley      3      
      Andrew Spence      6     Whyteleafe  3      
      Jordan Parchment   5     Kenley      3      
11-15 Tom Lydford        6     St Johns    2.5     
      Daniel Homewood    6     Marden L    2.5     
      Matthew Borman     5     St Johns    2.5     
      Zachary Morgan     5     Woodlea     2.5     
      Jonathan Cavaciuti 6     Audley      2.5     
16-18 James Keeble       5     Woodlea     2        
      Christopher Covell 6     Whyteleafe  2       
      Mark Flegg         5     Woodlea     2       
19-20 Olivia Payne       5     Whyteleafe  1.5     
      Chris Wilmott      5     Woodlea     1.5     
21-23 Jack Rivero-Guy    5     Marden L    1       
      Jack Howe          5     Audley      1       
      Benjamin George    5     Woodlea     1       
 24   Victoria Bradford  5     Whyteleafe  0       
      

Cross Table

No Name               Feder Loc Total  1    2    3    4    5  

1  Charlotte West     5     321 5     12:W 16:W  2:W  4:W  3:W
2  Ruth Cooper        5     267 4     20:W 21:W  1:L  5:W  8:W
3  Felicia Lui        6     285 3.5   10:W 14:W  5:D 16:W  1:L
4  Bethany Nicholls   5     258 3.5   23:W  8:W 11:W  1:L  6:D
5  Edward Owen        6     252 3.5   13:W 17:W  3:D  2:L 11:W
6  Joseph Brownless   6     264 3.5   17:L  7:W 10:W  9:W  4:D
7  James Harmer       6     208 3.5   11:D  6:L 20:W 13:W 17:W
8  Jack Delaney       5     150 3     18:W  4:L 15:W 12:W  2:L
9  Andrew Spence      6     168 3     22:W 11:L 17:W  6:L 20:W
10 Jordan Parchment   5     203 3      3:L 18:W  6:L 21:W 16:W
11 Tom Lydford        6     258 2.5    7:D  9:W  4:L 22:W  5:L
12 Daniel Homewood    6     206 2.5    1:L 24:W 21:W  8:L 13:D
13 Matthew Borman     5     186 2.5    5:L 19:W 22:W  7:L 12:D
14 Zachary Morgan     5     170 2.5   15:W  3:L 16:L 19:D 21:W
15 Jonathan Cavaciuti 6     240 2.5   14:L 20:D  8:L 23:W 19:W
16 James Keeble       5     220 2     24:W  1:L 14:W  3:L 10:L
17 Christopher Covell 6     215 2      6:W  5:L  9:L 18:W  7:L
18 Mark Flegg         5     220 2      8:L 10:L 23:W 17:L 22:W
19 Olivia Payne       5     220 1.5   21:L 13:L 24:W 14:D 15:L
20 Chris Wilmott      5     200 1.5    2:L 15:D  7:L 24:W  9:L
21 Jack Rivero-Guy    5     164 1     19:W  2:L 12:L 10:L 14:L
22 Jack Howe          5     220 1      9:L 23:W 13:L 11:L 18:L
23 Benjamin George    5     188 1      4:L 22:L 18:L 15:L 24:W
24 Victoria Bradford  5     157 0     16:L 12:L 19:L 20:L 23:L
(Table gives opponent number and result in each round.
Progr. stands for Sum of Pregreesive scores, used for tie breaks.
Loc stands for the local grade, from before this event.)

Under 14

Place Name                Year School         Score 

 1-3  Ehsan Yoseflavi        8     Oxted       4     1st (on tie break)
      Joshua Caulcott-Cooper 7     Trinity     4      
      Seb Lumb               8     Oxted       4       
 4-6  John Howcutt           7     Warlingham  2.5      
      Shane Bourne           7     de Stafford 2.5      
      Peter Wilmott          7     Oxted       2.5      
 7-8  Steven O'Neill         7     de Stafford 2        
      Shona Heal             8     de Stafford 2        
  9   Andrew Rawlinson       7     de Stafford 1.5      
 10   Patrick Borman         9     de Stafford 0.5      

Cross Table

No Name                   Feder Loc Total  1    2    3    4    5  

1  Ehsan Yoseflavi        8     330 4      9:W  7:W  2:W  3:L  5:W
2  Joshua Caulcott-Cooper 7     379 4      5:W  3:W  1:L  7:W  6:W
3  Seb Lumb               8     326 4      8:W  2:L  4:W  1:W  7:W
4  John Howcutt           7     260 2.5   10:W  5:D  3:L  6:L  8:W
5  Shane Bourne           7     250 2.5    2:L  4:W  6:D 10:W  1:L
6  Peter Wilmott          7     230 2.5    7:L  8:W  5:D  4:W  2:L
7  Steven O'Neill         7     299 2      6:W  1:L  9:W  2:L  3:L
8  Shona Heal             8     180 2      3:L  6:L 10:W  9:W  4:L
9  Andrew Rawlinson       7     196 1.5    1:L 10:W  7:L  8:L 10:D
10 Patrick Borman         9     168 .5     4:L  9:L  8:L  5:L  9:D
by Swiss Perfect (TM)  www.swissperfect.com

(Table gives opponent number and result in each round.
Progr. stands for Sum of Pregreesive scores, used for tie breaks.
Loc stands for the local grade, from before this event.)


Archive - results of all these events since Easter 2000