Home

Play Chess now!

Future local events

Recent results

Links

Contact

Castles Junior Chess Club

Caterham Schools event, 16 July 2005


Saturday 16th July 2005 Caterham Schools event
Winners from Castles were: Joshua Caulcott Cooper (Under 14), Charlotte West (under 10), Daniel Hubbard (Under 9) and Philip Knott(Under 8).

Below you can find the results and new grades for all players.

Archive - results of all these events since Easter 2000


Under 9 section

Place Name            Year Grade School       Score

  1   Philip Knott     3     355 Whyteleafe   5   1st Under 8s 
 2-4  Dan Hubbard      4     294 Whyteleafe   4   1st Under 9s (on tie break)
      Nathan Heal      4     352 Whyteleafe   4    
      Theo Bibby       2     193 Whyteleafe   4   1st Under 7s 
5-11  Louise Gardiner  3     192 Woodlea      3   1st U8 Girl (on tie break) 
      Max Jones        4     219 Hamsey Green 3   1st U9 Girl 
      Aaron Adekoya    3     228 Hamsey Green 3    
      James West       4     222 Whyteleafe   3    
      Ciara Mockett    4     199 St Francis   3    
      Lucia Keijer     3     198 Woodlea      3    
      Philip Brewer    3     187 Woodlea      3    
12-13 Oliver Davies    2     146 Whyteleafe   2.5  
      George Hindson   4     174 Whyteleafe   2.5  
14-16 Abigail Barwick  3     163 Woodlea      2    
      Sam Berke        3     222 Hamsey Green 2    
      Ben Norton       4     186 Whyteleafe   2    
17-18 Phoebe Dornan    4     185 Marden Lodge 1.5  
      Nicole Boyd      3     146 Woodlea      1.5  
19-21 Kate Scarborough 2     146 Marden Lodge 1    1st U7 Girl (on tie break)
      Lydia Owen       2     146 Woodlea      1    
      Thomas Corbett   4     158 St. John's   1    
 22   Francesca Covell 3      80 Whyteleafe   0    

Cross Table

No Name             Total  1    2    3    4    5  

1  Philip Knott     5     11:W 10:W  5:W 15:W  2:W
2  Dan Hubbard      4     16:W  7:W  4:W  3:W  1:L
3  Nathan Heal      4     21:W  9:W  6:W  2:L  8:W
4  Theo Bibby       4     20:W 12:W  2:L 14:W  5:W
5  Louise Gardiner  3     22:W 19:W  1:L  7:W  4:L
6  Max Jones        3     13:W 14:W  3:L  8:L 16:W
7  Aaron Adekoya    3      8:W  2:L 10:W  5:L 12:W
8  James West       3      7:L 16:W 11:W  6:W  3:L
9  Ciara Mockett    3     17:W  3:L 15:L 13:W 14:W
10 Lucia Keijer     3     18:W  1:L  7:L 21:W 15:W
11 Philip Brewer    3      1:L 22:W  8:L 19:W 17:W
12 Oliver Davies    2.5   19:D  4:L 18:W 20:W  7:L
13 George Hindson   2.5    6:L 21:W 17:D  9:L 19:W
14 Abigail Barwick  2     15:W  6:L 22:W  4:L  9:L
15 Sam Berke        2     14:L 18:W  9:W  1:L 10:L
16 Ben Norton       2      2:L  8:L 21:W 17:W  6:L
17 Phoebe Dornan    1.5    9:L 20:W 13:D 16:L 11:L
18 Nicole Boyd      1.5   10:L 15:L 12:L 22:W 20:D
19 Kate Scarborough 1     12:D  5:L 20:D 11:L 13:L
20 Lydia Owen       1      4:L 17:L 19:D 12:L 18:D
21 Thomas Corbett   1      3:L 13:L 16:L 10:L 22:W
22 Francesca Covell 0      5:L 11:L 14:L 18:L 21:L

Under 11 section

Standings

Place Name               Year Grade School      Score

  1   Felicia Lui         6     297 Whyteleafe 4.5  
 2-4  Charlotte West      5     356 Whyteleafe 4    
      Edward Owen         6     266 Woodlea    4    
      Joseph Brownless    6     264 St. John's 4    
 5-6  Bethany Nicholls    5     265 Whyteleafe 3.5  
      Ruth Cooper         5     263 Whyteleafe 3.5  
  7   Christopher Covell  6     219 Whyteleafe 3    
8-10  Charlie Ramsey      6     225 Audley     2.5  
      James Harmer        6     202 Whyteleafe 2.5  
      Christopher Blake   5     200 Whyteleafe 2.5  
11-14 Luke Harvey         6     224 Audley     2    
      Dean Choppin        6     217 Audley     2    
      Zachary Morgan      5     175 Woodlea    2    
      Oscar Virno         6     210 Woodlea    2    
15-17 Andrew Spence       6     156 Whyteleafe 1    
      Cody Leigh-Stannard 5     211 St Francis 1    
      Holly Panther       6     217 Woodlea    1    

Cross Table

No Name                Total  1    2    3    4    5  

1  Felicia Lui         4.5   12:W  4:W 11:W  5:W  2:D
2  Charlotte West      4     16:W  6:D 10:W  8:W  1:D
3  Edward Owen         4      0:W 11:L 17:W  7:W  0:W
4  Joseph Brownless    4      7:W  1:L 12:W 11:W  8:W
5  Bethany Nicholls    3.5   14:W 16:W  8:D  1:L 11:W
6  Ruth Cooper         3.5   13:W  2:D  9:W  0:D  0:D
7  Christopher Covell  3      4:L 17:W 15:W  3:L 13:W
8  Charlie Ramsey      2.5   15:W  9:W  5:D  2:L  4:L
9  James Harmer        2.5   17:W  8:L  6:L 15:W 10:D
10 Christopher Blake   2.5   11:L 13:W  2:L 12:W  9:D
11 Luke Harvey         2     10:W  3:W  1:L  4:L  5:L
12 Dean Choppin        2      1:L 14:W  4:L 10:L 16:W
13 Zachary Morgan      2      6:L 10:L  0:W 14:W  7:L
14 Oscar Virno         2      5:L 12:L 16:W 13:L 15:W
15 Andrew Spence       1      8:L  0:W  7:L  9:L 14:L
16 Cody Leigh-Stannard 1      2:L  5:L 14:L 17:W 12:L
17 Holly Panther       1      9:L  7:L  3:L 16:L  0:W

Under 14

Place Name                  Year Grade School      Score

  1   Joshua Caulcott Cooper 7     365 Trinity     5    
  2   Jonathan Lui           8     401 Whitgift    4    
 3-6  George West            7     398 Warlingham  3    
      Seb Lumb               8     337 Oxted       3    
      Ehsan Yoseflavi        9     278 Oxted       3    
      Steven O'Neill         7     299 de Stafford 3    
  7   Shona Heal             8     172 de Stafford 2    
 8-9  Tom Eldridge           7     233 de Stafford 1    
      Shane Bourne           7     242 de Stafford 1    

Cross Table

No Name                   Total 1   2   3   4   5  

1  Joshua Caulcott Cooper 5     9:W 3:W 6:W 2:W 5:W
2  Jonathan Lui           4     7:W 5:W 4:W 1:L 3:W
3  George West            3     6:W 1:L 9:W 4:W 2:L
4  Seb Lumb               3     8:W 9:W 2:L 3:L 0:W
5  Ehsan Yoseflavi        3     0:W 2:L 7:W 8:W 1:L
6  Steven O'Neill         3     3:L 8:W 1:L 7:W 9:W
7  Shona Heal             2     2:L 0:W 5:L 6:L 8:W
8  Tom Eldridge           1     4:L 6:L 0:W 5:L 7:L
9  Shane Bourne           1     1:L 4:L 3:L 0:W 6:L

by Swiss Perfect (TM)  www.swissperfect.com

Archive - results of all these events since Easter 2000