Home

Play Chess now!

Future local events

Recent results

East Surrey Grades

Quiz of the week

Links

Chess notation

web by C+C

Castles Junior Chess Club

Grades of East Surrey Under 18 Chess Players,
August 2005


   Name                  Year  Grade  Games  School          Castles   BCF     ES

Aaron       Adekoya         4   228   50+  Hamsey Green        C                14
Oliver      Adekoya         6   230   43   Hamsey Green        C        5       15
Abigail     Barwick         4   163   33   Woodlea             C                0
Rachel      Bashford        3   124   7    Whyteleafe                           0
Sam         Berke           4   222   50+  Hamsey Green        C                11
Theo        Bibby           3   193   21   Whyteleafe                           0
Christopher Blake           6   200   48   Whyteleafe          C                0
Michael     Blakey          4   224   10   St Mary's, Reigate  C        6       12
Shane       Bourne          8   242   10   de Stafford                          21
Nicole      Boyd            4   146   10   Woodlea                              0
Andrew      Brackenbury     5   128   16   Elmhurst                             0
Daniel      Brackenbury     8   221   50+  Whitgift            C                11
Philip      Brewer          4   187   5    Woodlea                              0
Joseph      Brownless       7   264   50+  St Bede's           C                32
Joshua      Caulcott Cooper 8   365   50+  Trinity             C        70      83
Rohan       Chacko          6   180   5    Ridgeway                             0
Louise      Chambers        4   120   10   Hamsey Green        C                0
Dean        Choppin         7   217   10   Audley                               9
Ben         Cooper          3   148   12   Whyteleafe                           0
Ruth        Cooper          6   263   50+  Whyteleafe          C        42      32
Thomas      Corbett         5   158   10   St. John's                           0
Niamh       Corry           3   109   19   Oakhyrst Grange     C                0
Christopher Covell          7   219   50   Whyteleafe                   7       10
Francesca   Covell          4   80    46   Whyteleafe                           0
Oliver      Davies          3   146   17   Whyteleafe                           0
Jack        Delaney         6   148   42   Kenley              C                0
Phoebe      Dornan          5   185   5    Marden Lodge                         0
Luke        D'Souza Benham  10  277   38   John Fisher         C                39
Andrew      D'Urban Jackson 11  359   5    Notre Dame                           80
Ruth        D'Urban Jackson 8   232   5    Notre Dame                           16
Michael     Ede             4   169   17   Whyteleafe                           0
David       Edwards         4   180   45   Caterham Prep       C                0
Tom         Eldridge        8   233   5    de Stafford                          17
Andrew      Fanthorpe       5   249   50+  Woodlea             C                25
Freddy      Fifield         3   120   5    Parish Church                        0
Dan         Forrester       5   166   5    Park Hill                            0
Mary        Fothergill      5   179   50+  St Francis          C                0
Oliver      Fothergill      3   123   50+  St Francis          C                0
Toby        Fothergill      7   235   30   Wilson's                             18
Emily       Galvin          5   189   50+  Oakhyrst Grange     C                0
Rachel      Galvin          3   156   44   Oakhyrst Grange     C                0
Louise      Gardiner        4   192   32   Woodlea             C                0
Freddy      Gibson          7   269   45   Caterham            C                35
Luke        Golding         3   146   7    Whyteleafe                           0
Owen        Griffiths       6   218   50+  Hamsey Green        C        19      9
Matthew     Grout           9   275   10   Whitgift            C        50      38
Ben         Gubby           6   213   17   Whitgift                             7
Spencer     Hall            6   178   14   Whyteleafe                           0
James       Harmer          7   202   37   Whyteleafe                           1
Luke        Harvey          7   224   10   Audley                               12
Nathan      Heal            5   352   50+  Whyteleafe          C        23      76
Shona       Heal            9   172   50+  de Stafford         C                0
Alex        Hesketh         7   277   5    Trinity                      54      39
George      Hindson         5   174   42   Whyteleafe                           0
James       Holderness      4   147   50+  Hamsey Green        C                0
Dan         Hubbard         5   294   50+  Whyteleafe          C                47
Daniel      Ipperciel       5   145   19   Whyteleafe                           0
Neerom      Jatangiya       5   169   13   Whyteleafe                           0
Max         Jones           5   219   50+  Hamsey Green        C                10
Lucia       Keijer          4   198   34   Woodlea             C                0
Matthew     Kerr            8   242   5    Whitgift                             21
Philip      Knott           4   355   50+  Whyteleafe          C                78
Anand       Krishnan        7   338   5    Elmhurst                     79      69
James       Lawton          6   209   5    Ridgeway                             5
Cody        Leigh-Stannard  6   211   5    St Francis                           6
Jamie       Linsley-Parish  4   258   10   Essendene Lodge              37      29
Felicia     Lui             7   297   28   Old Palace                   50      49
Jonathan    Lui             9   401   5    Whitgift                     84      101
Seb         Lumb            9   337   50+  Oxted               C        49      69
Matthew     Lunn            11  420   5    Caterham                     104     110
Tom         Lydford         7   267   50+  St Bede's           C                34
Matthew     Marston         6   176   10   Oakhyrst Grange     C                0
Alex        McMillan        8   346   5    Essendene Lodge              76      73
James       McMillan        5   260   5    Essendene Lodge              43      30
Michael     McMillan        6   333   5    Essendene Lodge              42      67
Ciara       Mockett         5   199   50+  St Francis          C                0
Jake        Moir            5   218   50+  Courtwood           C                9
Zachary     Morgan          6   175   20   Woodlea                              0
Bethany     Nicholls        6   265   50+  Whyteleafe          C                33
Alex        Niemira         6   252   50+  Oakhyrst Grange     C                26
Josie       Niemira         4   182   50+  Oakhyrst Grange     C                0
Ben         Norton          5   186   16   Whyteleafe                           0
Steven      O'Neill         8   299   42   de Stafford                  45      50
Edward      Owen            7   266   50+  St Bede's           C                33
Lydia       Owen            3   146   5    Woodlea                              0
Holly       Panther         7   217   5    Woodlea                              9
Jordan      Parchment       6   218   49   Kenley              C                9
Jack        Payne           3   131   7    Whyteleafe                           0
Olivia      Payne           6   182   7    Whyteleafe                           0
Naomi       Poyser          7   279   24   Essendene Lodge              41      40
Matthew     Raeburn         7   175   7    St Bede's                            0
Toby        Raeburn         3   150   7    Whyteleafe                           0
Joshua      Raj             4   142   13   Whyteleafe                           0
Theresa     Raj             5   147   13   Whyteleafe                           0
Sathya      Ramakrishnalal  6   164   7    Whyteleafe                           0
Charlie     Ramsey          7   225   10   Audley                               13
Luke        Rayner          9   236   6    Whitgift            C                18
Keiran      Rigg            6   202   48   Kenley              C                1
Rebecca     Riley           4   135   45   Whyteleafe                           0
Jay         Sainsbury       4   132   39   Whyteleafe          C                0
Kate        Scarborough     3   146   5    Marden Lodge                         0
Andrew      Spence          7   156   28   Whyteleafe                           0
Sammy       Spice           4   147   7    Whyteleafe                           0
Sally       Stevens         5   160   48   St Francis          C                0
Tim         Stevens         3   141   50+  St Francis          C                0
Alex        Stringfield     3   139   7    Whyteleafe                           0
James       Sullivan        9   294   37   Caterham                             47
Laura       Sullivan        8   189   40   Caterham                             0
Lewis       Sullivan        3   125   7    Whyteleafe                           0
Joseph      Sutcliffe       8   217   5    Wilsons                              9
Nico        Trompetas       4   176   50+  Caterham Prep       C                0
Chirag      Vadhia          6   216   7    Whyteleafe                           8
Oscar       Virno           7   210   10   Woodlea                              5
Ben         Washington      4   165   7    Whyteleafe                           0
Charlotte   West            6   356   50+  Whyteleafe          C        58      78
George      West            8   398   50+  Warlingham          C        93      99
James       West            5   222   50+  Whyteleafe          C                11
George      White           3   143   7    Whyteleafe                           0
Liam        White           4   119   12   Hamsey Green        C                0
Joshua      Wildman         6   276   10   Whitgift                     53      38
Daniel      Wood            3   150   7    Whyteleafe                           0
Rosie       Wrest           4   135   7    Whyteleafe                           0
Jason       Ying            5   270   50+  St Peters           C        36      35
Ehsan       Yoseflavi       10  278   50+  Oxted               C        48      39
                                                             
Games - number played since 1st January 2004                
C - Castles Junior Chess Club member                         
BCF - British Chess Federation  grade (published August 2005).
ES - East Surrey grades converted to BCF (subtract 200 and divide by 2)
 

The grades shown here are derived from East Surrey matches.
British Chess Federation (BCF) (mainly rapidplay) grades are shown for comparison. (BCF grades copyright British Chess Federation. Reproduced with Permission.) These are now available on line
C - Castles member

Back to Castles home page