Home
Future
local events
Recent
results
UKCC
2004
ES
Grades
Links
Chess
notation
Results
from 2002
Results
from 2001
Results
from 2000
Caterham
event (Summer 2003)
Internal
League (November 2002)
Contact
|
Castles
Junior Chess Club
Caterham
Schools event,
19 July 2003
|
|
Saturday
19th July 2003 Caterham Schools event
Winners from Castles were Richard O'Neill (Under 14), James Sullivan (Under
11), George West (Under 10), Nathan Neal (Under 7), Sam Berke (Under 6).
Year 1 and 2 tournament
Standings
(A 'C' before the school indicates also a Castles member)
Place Name Year School Score
1 Heal, Nathan 2 C Whyteleafe 4.5 1st Under 7
2 Berke, Sam 1 C Hamsey G 4 1st Under 6
3-5 Hubbard, Daniel 2 C Whyteleafe 3
Knott, Philip 1 Whyteleafe 3
Fanthorpe, Andrew 2 Woodlea 3
6-9 Ede, Michael 1 Whyteleafe 2.5
Catford, Joshua 2 Whyteleafe 2.5
Ipperciel, Daniel 2 Whyteleafe 2.5
Fothergill, Mary 2 C St. Francis 2.5 1st Girl Under 7
10 Stevens, Sally 2 C St. Francis 2
11 Rimell, Emma 1 C Audley 1 1st Girl Under 6
Cross Table
No Name Year Old Total 1 2 3 4 5 New
Grade Grade
1 Heal, Nathan 2 25 4.5 10:W 6:W 3:W 2:D 4:W 28
2 Berke, Sam 1 18 4 4:W 8:W 5:D 1:D 6:W 20
3 Hubbard, Daniel 2 41 3 9:W 7:W 1:L 6:D 5:D 39
4 Knott, Philip 1 7 3 2:L 9:W 11:W 7:W 1:L 9
5 Fanthorpe, Andrew 2 13 3 6:L 10:W 2:D 8:W 3:D 14
6 Ede, Michael 1 6 2.5 5:W 1:L 9:W 3:D 2:L 8
7 Catford, Joshua 2 10 2.5 11:W 3:L 8:D 4:L 0:W 9
8 Ipperciel, Daniel 2 1 2.5 0:W 2:L 7:D 5:L 11:W 10
9 Fothergill, Mary 2 10 2.5 3:L 4:L 6:D 0:W 10:W 10
10 Stevens, Sally 2 8 2 1:L 5:L 0:W 11:W 9:L 7
11 Rimell, Emma 1 7 1 7:L 0:W 4:L 10:L 8:L 3
Year 3 and 4 tournament
Standings
(A 'C' before the school indicates also a Castles member)
Place Name Year School Score
1 Lui, Felicia 4 Whyteleafe 5 1st Under 9
2 Gubby, Ben 3 Whyteleafe 4 1st Under 8
3-4 West, Charlotte 3 C Whyteleafe 3.5 1st girl Under 8
Cooper, Ruth 3 C Whyteleafe 3.5
5-10 Lydford, Thomas 4 C St. Johns 3 1st boy Under 9
Kilpatrick, John 4 Marden L 3
Brownless, Joseph 4 C St. Johns 3
Taylor, Ben 3 C Audley 3
Owen, Edward 4 Woodlea 3
Stevens, Andrew 3 C St. Francis 3
11-12 Stephenson, Edward 3 C Whyteleafe 2.5
Fothergill, Toby 4 C St. Francis 2.5
13-18 Watt, Adam 4 C St. Johns 2
Nicholls, Bethany 3 C Whyteleafe 2
Kenning, Olivia 3 Whyteleafe 2
Pullin, Alexander 4 C St. Francis 2
Keeble, James 3 Woodlea 2
Harmer, James 4 Whyteleafe 2
19-20 Morgan, Zachary 3 Woodlea 1.5
Covell, Christopher 4 Whyteleafe 1.5
21 Borman, Matthew 3 C St. Johns 1
Cross Table
No Name Year Old Total 1 2 3 4 5 New
Grade Grade
1 Lui, Felicia 4 43 5 9:W 13:W 7:W 2:W 6:W 46
2 Gubby, Ben 3 31 4 21:W 6:W 19:W 1:L 5:W 34
3 West, Charlotte 3 47 3.5 12:W 8:W 5:L 7:W 4:D 47
4 Cooper, Ruth 3 37 3.5 13:L 16:W 11:W 8:W 3:D 39
5 Lydford, Thomas 4 42 3 10:W 14:W 3:W 6:L 2:L 42
6 Kilpatrick, John 4 37 3 20:W 2:L 9:W 5:W 1:L 38
7 Brownless, Joseph 4 29 3 15:W 20:W 1:L 3:L 13:W 30
8 Taylor, Ben 3 32 3 18:W 3:L 21:W 4:L 11:W 33
9 Owen, Edward 4 28 3 1:L 18:W 6:L 17:W 15:W 29
10 Stevens, Andrew 3 27 3 5:L 17:D 15:D 21:W 14:W 28
11 Stephenson, Edward 3 35 2.5 16:W 19:D 4:L 13:W 8:L 34
12 Fothergill, Toby 4 29 2.5 3:L 15:D 17:D 16:D 19:W 28
13 Watt, Adam 4 27 2 4:W 1:L 14:W 11:L 7:L 27
14 Nicholls, Bethany 3 33 2 17:W 5:L 13:L 19:W 10:L 31
15 Kenning, Olivia 3 16 2 7:L 12:D 10:D 20:W 9:L 17
16 Pullin, Alexander 4 25 2 11:L 4:L 0:W 12:D 18:D 24
17 Keeble, James 3 20 2 14:L 10:D 12:D 9:L 21:W 20
18 Harmer, James 4 25 2 8:L 9:L 20:D 0:W 16:D 23
19 Morgan, Zachary 3 19 1.5 0:W 11:D 2:L 14:L 12:L 17
20 Covell, Christopher 4 25 1.5 6:L 7:L 18:D 15:L 0:W 22
21 Borman, Matthew 3 15 1 2:L 0:W 8:L 10:L 17:L 12
Year 5 and 6 tournament
Standings
(A 'C' before the school indicates also a Castles member)
Place Name Year School Score
1 West, George 5 C Whyteleafe 4.5 1st Under 10
2 Sullivan, James 6 C St. Johns 4 1st Under 11
3-5 Cooper, Joshua 5 C Whyteleafe 3.5
Bashford, Ellen 6 C Whyteleafe 3.5 1st girl Under 11
Smith, Tom 5 Woodlea 3.5
6-8 Lumb, Sebastian 6 C St. Johns 3
O'Neill, Steven 5 C Whyteleafe 3
Gomez, Joshua 6 Audley 3
9-11 Stephenson, James 6 C Whyteleafe 2.5
Kenning, Elliott 6 Whyteleafe 2.5
Hatt, Adam 5 Marden L 2.5
12-13 Fanthorpe, Nicholas 6 Woodlea 2
Kersel, Myles 5 Marden L 2
14-15 Maidment, Melanie 5 Woodlea 1.5 1st girl Under 10
Sullivan, Laura 5 C St. Johns 1.5
16-17 Cross, Robert 5 Woodlea 1
Sheehan, Lucy 5 Woodlea 1
18 Mayes, Alice 6 Marden L 0.5
Cross Table
No Name Year Old Total 1 2 3 4 5 New
Grade Grade
1 West, George 5 67 4.5 11:W 8:W 6:W 2:W 3:D 69
2 Sullivan, James 6 58 4 16:W 10:W 7:W 1:L 6:W 60
3 Cooper, Joshua 5 64 3.5 5:W 14:W 9:W 6:L 1:D 64
4 Bashford, Ellen 6 39 3.5 6:L 16:W 15:D 14:W 10:W 41
5 Smith, Tom 5 34 3.5 3:L 13:W 10:D 16:W 9:W 37
6 Lumb, Sebastian 6 58 3 4:W 7:W 1:L 3:W 2:L 59
7 O'Neill, Steven 5 51 3 15:W 6:L 2:L 12:W 11:W 51
8 Gomez, Joshua 6 31 3 12:W 1:L 11:L 18:W 14:W 34
9 Stephenson, James 6 42 2.5 18:W 12:W 3:L 11:D 5:L 42
10 Kenning, Elliott 6 42 2.5 17:W 2:L 5:D 15:W 4:L 42
11 Hatt, Adam 5 39 2.5 1:L 17:W 8:W 9:D 7:L 40
12 Fanthorpe, Nicholas 6 42 2 8:L 9:L 13:W 7:L 15:W 40
13 Kersel, Myles 5 33 2 14:L 5:L 12:L 17:W 16:W 32
14 Maidment, Melanie 5 26 1.5 13:W 3:L 18:D 4:L 8:L 26
15 Sullivan, Laura 5 34 1.5 7:L 18:W 4:D 10:L 12:L 33
16 Cross, Robert 5 33 1 2:L 4:L 17:W 5:L 13:L 31
17 Sheehan, Lucy 5 30 1 10:L 11:L 16:L 13:L 18:W 28
18 Mayes, Alice 6 40 .5 9:L 15:L 14:D 8:L 17:L 35
Under 14 tournament
Standings
(A 'C' before the school indicates also a Castles member)
Place Name Year School Score
1 O'Neill, Richard 9 C de Stafford 5
2 Bensley, Keith 9 Reigate 3.5
3 Stephenson, Andrew 9 C Warlingham 3
4 Yoseflavi, Ehsan 7 C Oxted 2.5
5 Walker, Tom 9 Warwick 1
Cross Table
No |
Name |
Year |
Old grade |
New |
Total |
#1 |
#2 |
#3 |
#4 |
#5 |
1 |
O'Neill, Richard |
9 |
52 |
56 |
5 |
* |
W |
W |
W |
W |
2 |
Bensley, Keith |
9 |
51 |
52 |
3.5 |
L |
* |
W |
D |
W |
3 |
Stephenson, Andrew |
9 |
61 |
59 |
3 |
L |
L |
* |
W |
W |
4 |
Yoseflavi, Ehsan |
7 |
42 |
42 |
2.5 |
L |
D |
L |
* |
W |
5 |
Walker, Tom |
9 |
47 |
44 |
1 |
L |
L |
L |
L |
* |
|