Castles
Junior Chess Club
Caterham
Schools event,
13 December 2003
|
|
Saturday
13th December 2003 Caterham Schools event
Winners from Castles were Joshua Cooper (Under 11), Charlotte West (Under
9), Nathan Neal (Under 8).
Year 1 and 2 tournament
Standings
Place Name Year Grade School Score
1 Philip Knott 2 163 Whyteleafe 5 1st Place
2 Sam Berke 2 199 Hamsey Green 3
3 Francesca Covell 2 117 Whyteleafe 2 1st Girl
4 Emma Rimell 2 118 Audley 1
Year 3 and 4
Standings
Place Name Year grade School Score
1 Charlotte West 4 281 Whyteleafe 4.5 1st Under 9
2 Ruth Cooper 4 261 Whyteleafe 4 1st
3-6 Nathan Heal 3 289 Whyteleafe 3.5 1st Under 8
Ben Gubby 4 222 Whyteleafe 3.5
James Keeble 4 179 Woodlea 3.5
Daniel Hubbard 3 255 Whyteleafe 3.5
7-10 Bethany Nicholls 4 238 Whyteleafe 2.5
Andrew Fanthorpe 3 165 Woodlea 2.5
James West 3 171 Whyteleafe 2.5
Chris Wilmott 4 200 Woodlea 2.5
11-14 Zachary Morgan 4 172 Woodlea 2
Neerom Jatangiya 3 176 Whyteleafe 2
Victoria McGowan 4 200 Woodlea 2
Christopher Blake 4 160 Whyteleafe 2
15-17 Daniel Banks 3 180 Whyteleafe 1.5
Daniel Ipperciel 3 123 Whyteleafe 1.5
Alexander Riley 4 141 Whyteleafe 1.5
18 Chloe Sparks 3 180 Woodlea 0 1st Girl U8
Cross Table
No Name year grade Total 1 2 3 4 5
1 Charlotte West 4 281 4.5 13:W 4:D 2:W 8:W 3:W
2 Ruth Cooper 4 261 4 10:W 11:W 1:L 4:W 7:W
3 Nathan Heal 3 289 3.5 8:D 6:W 15:W 7:W 1:L
4 Ben Gubby 4 222 3.5 14:W 1:D 5:W 2:L 9:W
5 James Keeble 4 179 3.5 7:D 17:W 4:L 12:W 11:W
6 Daniel Hubbard 3 255 3.5 9:D 3:L 18:W 11:W 8:W
7 Bethany Nicholls 4 238 2.5 5:D 10:W 13:W 3:L 2:L
8 Andrew Fanthorpe 3 165 2.5 3:D 9:W 12:W 1:L 6:L
9 James West 3 171 2.5 6:D 8:L 14:W 15:W 4:L
10 Chris Wilmott 4 200 2.5 2:L 7:L 17:D 18:W 15:W
11 Zachary Morgan 4 172 2 17:W 2:L 16:W 6:L 5:L
12 Neerom Jatangiya 3 176 2 18:W 15:D 8:L 5:L 13:D
13 Victoria McGowan 4 200 2 1:L 14:W 7:L 16:D 12:D
14 Christopher Blake 4 160 2 4:L 13:L 9:L 17:W 16:W
15 Daniel Banks 3 180 1.5 16:W 12:D 3:L 9:L 10:L
16 Daniel Ipperciel 3 123 1.5 15:L 18:W 11:L 13:D 14:L
17 Alexander Riley 4 141 1.5 11:L 5:L 10:D 14:L 18:W
18 Chloe Sparks 3 180 0 12:L 16:L 6:L 10:L 17:L
Year 5 and 6
Standings
Place Name Year School Score
1 Joshua Cooper 6 Whyteleafe 5 1st Under 11
2-3 George West 6 Whyteleafe 4
Felicia Lui 5 Whyteleafe 4 1st Under 10
4-5 Tom Smith 6 Woodlea 3.5
Robert Cross 6 Woodlea 3.5
6-9 Adam Hatt 6 Marden Lodge 3
John Kilpatrick 5 Marden Lodge 3 1st boy Under 10
Sam Austin 6 Marden Lodge 3
Laura Sullivan 6 St. Johns 3 1st Girl under 11
10-14 Steven O'Neill 6 Whyteleafe 2.5
Victoria Goodman 6 Hamsey Green 2.5
Tom Lydford 5 St. Johns 2.5
Melanie Maidment 6 Woodlea 2.5
Myles Kersey 6 Marden Lodge 2.5
15-20 Edward Owen 5 Woodlea 2
Melissa Snashfold 6 Marden Lodge 2
Liam Perera 6 Marden Lodge 2
Lucy Sheehan 6 Woodlea 2
Christopher Covell 5 Whyteleafe 2
Peter Wilmott 6 Woodlea 2
21 Jake Waples 6 Marden Lodge 1.5
22 Andrew Spence 5 Whyteleafe 1
23-24 Alex Doone 6 Audley 0.5
Jack Patman 6 Marden Lodge 0.5
Cross Table
No Name Year Grade Total 1 2 3 4 5
1 Joshua Cooper 6 341 5 24:W 8:W 6:W 2:W 9:W
2 George West 6 336 4 14:W 17:W 7:W 1:L 6:W
3 Felicia Lui 5 256 4 15:L 14:W 11:W 10:W 7:W
4 Tom Smith 6 233 3.5 23:W 10:D 12:W 6:L 16:W
5 Robert Cross 6 213 3.5 8:L 23:W 16:D 21:W 10:W
6 Adam Hatt 6 241 3 20:W 11:W 1:L 4:W 2:L
7 John Kilpatrick 5 238 3 22:W 12:W 2:L 15:W 3:L
8 Sam Austin 6 240 3 5:W 1:L 18:W 9:L 15:W
9 Laura Sullivan 6 222 3 11:L 22:W 17:W 8:W 1:L
10 Steven O'Neill 6 290 2.5 21:W 4:D 15:W 3:L 5:L
11 Victoria Goodman 6 219 2.5 9:W 6:L 3:L 18:W 13:D
12 Tom Lydford 5 280 2.5 19:W 7:L 4:L 17:D 21:W
13 Melanie Maidment 6 199 2.5 17:L 21:D 23:W 16:D 11:D
14 Myles Kersey 6 217 2.5 2:L 3:L 20:W 19:W 17:D
15 Edward Owen 5 207 2 3:W 16:W 10:L 7:L 8:L
16 Melissa Snashfold 6 240 2 18:W 15:L 5:D 13:D 4:L
17 Liam Perera 6 208 2 13:W 2:L 9:L 12:D 14:D
18 Lucy Sheehan 6 203 2 16:L 24:W 8:L 11:L 22:W
19 Christopher Covell 5 186 2 12:L 20:W 21:L 14:L 24:W
20 Peter Wilmott 6 240 2 6:L 19:L 14:L 22:W 23:W
21 Jake Waples 6 240 1.5 10:L 13:D 19:W 5:L 12:L
22 Andrew Spence 5 172 1 7:L 9:L 24:W 20:L 18:L
23 Alex Doone 6 240 .5 4:L 5:L 13:L 24:D 20:L
24 Jack Patman 6 240 .5 1:L 18:L 22:L 23:D 19:L
|